Champions League ยท 23 matches played all time
| Date | Result | W/D/L |
|---|---|---|
| 2026-02 | Bournemouth 1 - 3 Borussia Dortmund | L |
| 2025-06 | Bournemouth 2 - 2 Borussia Dortmund | D |
| 2024-10 | Bournemouth 3 - 1 Borussia Dortmund | W |
| 2023-02 | Bournemouth 0 - 0 Borussia Dortmund | D |
| 2022-06 | Bournemouth 1 - 3 Borussia Dortmund | L |
Browse more Champions League head to head stats or check the current standings.